TW810 Industrial LTE CAT-M1 & NB-IoT Modem Supports RS-232/485/422 I/O
- Product SKU: TW810-GL
- Category: Bivocom, IQFlow Comms Solutions
TW810 Industrial LTE CAT-M1 & NB-IoT Modem Supports RS-232/485/422 I/O
TW810-GL: Industrial NB-IoT Modem (B1/B3/B8/B5/B20/B28)
TW810-MS7E: Industrial LTE CAT M1/NB1 Modem (Quad-Band FDD-LTE B3/B8/B20/B28 GPRS/EDGE 900/1800 MHz)
- Industrial MCU built in, rugged and reliable
- LTE Cat M1, NB-IoT and EDGE/GPRS compatible
- 1-RS232, 1-RS485
- Modbus RTU, TCP/UDP, AT Command
- Up to 5 sync data center
- Wide operation voltage: 5-35VDC
- Working temperature: -35C~+75C
Key Features
1. Support NB-IoT and LTE CAT-M1 cellular network
2. 1x RS232, 1x RS485 (Or RS422), 5x I/O.
3. Transparent data transfer, with built-in standard UDP/IP stack.
4. Multi data centers (up to 5), able to access center with the domain name and IP address.
5. Support heartbeat link detection, keep device always online.
6. Hardware and software auto inspection technology, enable operation fault auto repairing.
7. OPEN WRT, support multiple developments
INTERFACE
Power Requirements | |||
Standard Power | DC 12V/0.5A | ||
Power Range | DC 5~35V | ||
Communication Current | <85mA(12V) | ||
Built-in power inverting protection and over voltage protection | |||
Serial Port | |||
RS232, or RS485 (or RS422) Industrial terminal block interface, ideal for industrial applications. |
|||
Built in 15KV ESD protection, TTL GPIOs is customizable, 5-channel I/O | |||
Serial Port Rate | 300~230400bits/s | ||
Data Bit | 5, 6, 7, 8 bits | ||
Stop Bit | 1, 1.5, 2 bits | ||
Check | No check, Even-parity Check, Odd Parity Check, SPACE and MARK check | ||
Analog Quantity | |||
2x analog quantity input(10-bit AD, support 4-20mA current signal input, optional 0-5V voltage signal input) | |||
I/O | |||
3x GPIOs, able to configured as input and output, communication level: 3.3V | |||
Others | |||
Indicators | System, Power, Online, Act | ||
Antenna | Standard SMA female antenna interface, characteristic impedance 50Ω | ||
SIM/UIM Card Holder |
Standard drawer type card holder, support 1.8V/3V SIM/UIM card, built-in 15KV ESD protection |
Product Characteristics
Environmental Limits | ||||
Operating Temperature: -35~+75ºC(-31~+167 ºF) | Storage Temperature: -40~+80ºC(-40~+176 ºF) | |||
Ambient Relative Humidity: 95%, non-condensing | ||||
Power Consumption | ||||
Communication | <1W | |||
Note: 12V(<85mA), 5V(<155mA) | ||||
Standby | <0.4W | |||
Note: 12V(<30mA), 5V(<55mA) | ||||
Sleep | <0.1W | |||
Note: 12V(<0.8mA), 5V(<18mA) | ||||
Anti-interference | ||||
Type | Level | Voltage/Current Waveform | Value | |
Power Frequency Magnetic Field | 3 | Continuous sine wave | 30A/m | |
Damped Oscillatory Magnetic Field | 3 | Continuous sine wave | 30A/m | |
Pulse Magnetic Field | 3 | Pulse | 100A/m | |
Radiated Electromagnetic Field | 3 | 80MHz~1000MHz Continuous-wave | 10V/m | |
Level 3, suitable for equipment installed in a typical industrial environment: Plant, Power Plant, or residential area. | ||||
Protection Class | ||||
IP30, Housing, and system are isolated safely, ideal for industrial automation application | ||||
Reliability | ||||
MTBF(mean time between failures): >10,000hrs | ||||
Ultra-low consumption design includes sleep mode, scheduled online and offline mode | ||||
EMC up to level 3 | ||||
Adopt NTP technology, build-in RTC | ||||
SIM/UIM card port built-in 15KV ESD protection | ||||
Weights and Dimension | ||||
Dimension: 91x58.5x22 mm(3.58x2.30x0.87 inches ), Antenna and other accessories not included | ||||
Weight: 208g(0.46lbs) |
DOCUMENTS
SDK
TW810 Industrial LTE CAT-M1 & NB-IoT Modem Supports RS-232/485/422 I/O
TW810-GL: Industrial NB-IoT Modem (B1/B3/B8/B5/B20/B28)
TW810-MS7E: Industrial LTE CAT M1/NB1 Modem (Quad-Band FDD-LTE B3/B8/B20/B28 GPRS/EDGE 900/1800 MHz)
- Industrial MCU built in, rugged and reliable
- LTE Cat M1, NB-IoT and EDGE/GPRS compatible
- 1-RS232, 1-RS485
- Modbus RTU, TCP/UDP, AT Command
- Up to 5 sync data center
- Wide operation voltage: 5-35VDC
- Working temperature: -35C~+75C
Key Features
1. Support NB-IoT and LTE CAT-M1 cellular network
2. 1x RS232, 1x RS485 (Or RS422), 5x I/O.
3. Transparent data transfer, with built-in standard UDP/IP stack.
4. Multi data centers (up to 5), able to access center with the domain name and IP address.
5. Support heartbeat link detection, keep device always online.
6. Hardware and software auto inspection technology, enable operation fault auto repairing.
7. OPEN WRT, support multiple developments
INTERFACE
Power Requirements | |||
Standard Power | DC 12V/0.5A | ||
Power Range | DC 5~35V | ||
Communication Current | <85mA(12V) | ||
Built-in power inverting protection and over voltage protection | |||
Serial Port | |||
RS232, or RS485 (or RS422) Industrial terminal block interface, ideal for industrial applications. |
|||
Built in 15KV ESD protection, TTL GPIOs is customizable, 5-channel I/O | |||
Serial Port Rate | 300~230400bits/s | ||
Data Bit | 5, 6, 7, 8 bits | ||
Stop Bit | 1, 1.5, 2 bits | ||
Check | No check, Even-parity Check, Odd Parity Check, SPACE and MARK check | ||
Analog Quantity | |||
2x analog quantity input(10-bit AD, support 4-20mA current signal input, optional 0-5V voltage signal input) | |||
I/O | |||
3x GPIOs, able to configured as input and output, communication level: 3.3V | |||
Others | |||
Indicators | System, Power, Online, Act | ||
Antenna | Standard SMA female antenna interface, characteristic impedance 50Ω | ||
SIM/UIM Card Holder |
Standard drawer type card holder, support 1.8V/3V SIM/UIM card, built-in 15KV ESD protection |
Product Characteristics
Environmental Limits | ||||
Operating Temperature: -35~+75ºC(-31~+167 ºF) | Storage Temperature: -40~+80ºC(-40~+176 ºF) | |||
Ambient Relative Humidity: 95%, non-condensing | ||||
Power Consumption | ||||
Communication | <1W | |||
Note: 12V(<85mA), 5V(<155mA) | ||||
Standby | <0.4W | |||
Note: 12V(<30mA), 5V(<55mA) | ||||
Sleep | <0.1W | |||
Note: 12V(<0.8mA), 5V(<18mA) | ||||
Anti-interference | ||||
Type | Level | Voltage/Current Waveform | Value | |
Power Frequency Magnetic Field | 3 | Continuous sine wave | 30A/m | |
Damped Oscillatory Magnetic Field | 3 | Continuous sine wave | 30A/m | |
Pulse Magnetic Field | 3 | Pulse | 100A/m | |
Radiated Electromagnetic Field | 3 | 80MHz~1000MHz Continuous-wave | 10V/m | |
Level 3, suitable for equipment installed in a typical industrial environment: Plant, Power Plant, or residential area. | ||||
Protection Class | ||||
IP30, Housing, and system are isolated safely, ideal for industrial automation application | ||||
Reliability | ||||
MTBF(mean time between failures): >10,000hrs | ||||
Ultra-low consumption design includes sleep mode, scheduled online and offline mode | ||||
EMC up to level 3 | ||||
Adopt NTP technology, build-in RTC | ||||
SIM/UIM card port built-in 15KV ESD protection | ||||
Weights and Dimension | ||||
Dimension: 91x58.5x22 mm(3.58x2.30x0.87 inches ), Antenna and other accessories not included | ||||
Weight: 208g(0.46lbs) |